Trends as of 18-Jun-2013 at 8:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.7 | 0.0 | 0.0 | NE | 73 | 29.860 | 2.04 |
| 5 minutes ago | 72.9 | 0.0 | 0.0 | NE | 72 | 29.843 | 2.04 |
| 10 minutes ago | 73.0 | 0.0 | 0.0 | NE | 72 | 29.843 | 2.04 |
| 15 minutes ago | 73.2 | 0.0 | 0.0 | NE | 72 | 29.852 | 2.04 |
| 20 minutes ago | 73.2 | 0.0 | 0.0 | NE | 72 | 29.873 | 2.04 |
| 30 minutes ago | 73.6 | 0.0 | 0.0 | ENE | 71 | 29.862 | 2.04 |
| 45 minutes ago | 74.2 | 0.0 | 0.0 | N | 71 | 29.851 | 2.04 |
| 60 minutes ago | 74.3 | 0.0 | 0.0 | NNW | 75 | 29.873 | 2.04 |
| 75 minutes ago | 73.4 | 0.0 | 0.0 | N | 74 | 29.873 | 2.04 |
| 90 minutes ago | 73.1 | 0.0 | 0.0 | NE | 75 | 29.873 | 2.04 |
| 105 minutes ago | 73.4 | 0.0 | 1.2 | ESE | 72 | 29.873 | 2.04 |
| 120 minutes ago | 72.5 | 0.0 | 0.0 | N | 76 | 29.873 | 2.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.04 in (0.00 in last hour) | Today | 0 days since last rain on 18-Jun-2013 2:13pm |
| Yest. | 0.04 in | Week | 4.386 in over last 7 days. |
| Month | 7.35 in (8 rain days this month) | Month | 2.68 in last month. |
| Year | 31.93 in ( 51 rain days this year) | Year | 24.47 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.5 °F at 4:27pm | Max > 86 °F | 10 days |
| Yest. | 84.9 °F at 4:58pm | Max > 77 °F | 17 days |
| Month | 95.5 °F on 12-Jun-2013 | Warmest day | 83.3 °F on 12-Jun-2013 |
| Year | 95.5 °F on 12-Jun-2013 | Warmest night | 80.4 °F on 13-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.7 °F at 6:55am | Min < 32 °F | 0 days |
| Yest. | 68.5 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 60.3 °F on 15-Jun-2013 | Coldest day | 69.8 °F on 02-Jun-2013 |
| Year | 19.9 °F on 22-Jan-2013 | Coldest night | 65.8 °F on 06-Jun-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.902 inHg at 12:00am | Today | 68.7 °F at 6:55am |
| Yest. | 30.020 inHg at 12:00am | Yest. | 68.5 °F at 12:00am |
| Month | 30.138 inHg on 15-Jun-2013 | Month | 60.3 °F on 15-Jun-2013 |
| Year | 30.463 inHg on 18-Jan-2013 | Year | 16.2 °F on 01-Feb-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.9 mph | |
| WIND GUST HIGHS | ||
| Today | 4.7 mph WSW at 3:00pm | |
| Yest. | 4.3 mph at 10:44am | |
| Month | 8.1 mph on 02-Jun-2013 | |
| Year | 19.0 mph on 26-Feb-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.4 mph NE at 1:20pm | |
| Yest. | 2.6 mph at 1:07pm | |
| Month | 4.3 mph on 13-Jun-2013 | |
| Year | 13.8 mph on 19-Feb-2013 | |
| WIND RUN | ||
| Today | 2.82 miles | |
| Month | 116.76 miles | |
| Year | 4350.14 miles | |

