Powell Temperature, Rain, & Wind Records
Records are from data collected at Powell since January 2005.
| June |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.54 (2012) | 0.54 (2012) | 24.58 (2013) | 10.4 (2007) | 0.8 (2013) |
|---|
| 2 | | | 1.80 (2013) | 1.80 (2013) | 26.38 (2013) | 11.5 (2006) | 0.6 (2006) |
|---|
| 3 | | | 1.06 (2007) | 1.80 (2013) | 26.38 (2013) | 8.1 (2010) | 0.6 (2009) |
|---|
| 4 | | | 0.35 (2009) | 1.80 (2013) | 26.38 (2013) | 11.5 (2007) | 0.9 (2007) |
|---|
| 5 | | | 0.28 (2013) | 2.08 (2013) | 26.66 (2013) | 11.5 (2007) | 1.0 (2007) |
|---|
| 6 | | | 0.20 (2010) | 2.08 (2013) | 26.66 (2013) | 9.2 (2005) | 0.6 (2005) |
|---|
| 7 | | | 0.00 (2005) | 2.08 (2013) | 26.66 (2013) | 10.4 (2007) | 1.1 (2007) |
|---|
| 8 | | | 0.71 (2005) | 2.08 (2013) | 26.66 (2013) | 10.4 (2007) | 0.7 (2007) |
|---|
| 9 | | | 1.10 (2010) | 2.46 (2013) | 27.04 (2013) | 9.2 (2005) | 0.6 (2005) |
|---|
| 10 | | | 0.50 (2013) | 2.96 (2013) | 27.54 (2013) | 9.2 (2006) | 0.9 (2006) |
|---|
| 11 | | | 0.39 (2009) | 2.96 (2013) | 27.54 (2013) | 11.5 (2011) | 0.8 (2006) |
|---|
| 12 | | | 0.24 (2009) | 2.96 (2013) | 27.54 (2013) | 10.4 (2005) | 0.9 (2005) |
|---|
| 13 | | | 0.67 (2013) | 3.63 (2013) | 28.21 (2013) | 11.5 (2010) | 0.8 (2010) |
|---|
| 14 | | | 0.08 (2005) | 3.63 (2013) | 28.21 (2013) | 10.4 (2010) | 0.9 (2005) |
|---|
| 15 | | | 1.85 (2011) | 3.63 (2013) | 28.21 (2013) | 11.5 (2010) | 0.7 (2007) |
|---|
| 16 | | | 1.65 (2013) | 5.28 (2013) | 29.86 (2013) | 9.2 (2006) | 0.7 (2007) |
|---|
| 17 | | | 0.55 (2009) | 5.32 (2013) | 29.90 (2013) | 11.5 (2009) | 1.0 (2006) |
|---|
| 18 | | | 2.04 (2013) | 7.36 (2013) | 31.94 (2013) | 11.5 (2009) | 0.9 (2006) |
|---|
| 19 | | | 0.91 (2011) | 4.10 (2011) | 26.45 (2011) | 11.5 (2007) | 0.7 (2007) |
|---|
| 20 | | | 0.00 (2005) | 4.10 (2011) | 26.45 (2011) | 10.4 (2005) | 1.1 (2009) |
|---|
| 21 | | | 0.91 (2009) | 3.03 (2009) | 23.99 (2012) | 9.2 (2005) | 0.9 (2005) |
|---|
| 22 | | | 0.12 (2009) | 3.15 (2009) | 23.99 (2012) | 10.4 (2009) | 0.8 (2008) |
|---|
| 23 | | | 0.35 (2006) | 4.34 (2011) | 26.69 (2011) | 11.5 (2006) | 0.8 (2008) |
|---|
| 24 | | | 0.00 (2005) | 3.15 (2009) | 23.99 (2012) | 13.8 (2007) | 0.9 (2010) |
|---|
| 25 | | | 1.37 (2011) | 5.71 (2011) | 28.06 (2011) | 9.2 (2007) | 0.8 (2008) |
|---|
| 26 | | | 0.28 (2006) | 5.71 (2011) | 28.06 (2011) | 11.5 (2007) | 1.0 (2008) |
|---|
| 27 | | | 0.08 (2010) | 5.71 (2011) | 28.06 (2011) | 11.5 (2008) | 1.3 (2008) |
|---|
| 28 | | | 0.55 (2010) | 5.71 (2011) | 28.06 (2011) | 12.7 (2010) | 1.2 (2010) |
|---|
| 29 | | | 0.08 (2008) | 5.71 (2011) | 28.06 (2011) | 13.8 (2008) | 1.2 (2008) |
|---|
| 30 | | | 0.00 (2005) | 5.71 (2011) | 28.06 (2011) | 5.8 (2012) | 0.5 (2012) |
|---|
| June Record | 109.4°F (2012) 68.0°F (2009) | 48.2°F (2005) 73.8°F (2012) | 2.04 (2013) ( in ) | 7.36 (2013) ( in ) | 31.94 (2013) ( in ) | 13.8 (2007) ( mph ) | 1.3 (2008) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.