Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2013
Data last updated 05/22/13 11:40 PM.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.88 | 0.00 | 0.04 | 0.04 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 0.00 | 0.00 | 0.00 | 0.63 | 0.80 | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 0.00 | 0.00 | 1.38 | 0.00 | 1.46 | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 0.05 | 0.00 | 0.04 | 0.00 | 0.21 | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 0.00 | 0.03 | 0.00 | 0.00 | 0.21 | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 0.00 | 0.04 | 0.63 | 0.83 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 1.01 | 0.33 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 0.39 | 0.00 | 1.01 | 0.00 | 0.41 | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 0.00 | 0.21 | 0.00 | 1.13 | 0.17 | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 0.00 | 0.54 | --- | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 0.00 | 0.05 | --- | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 0.00 | 0.08 | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 0.00 | 0.00 | --- | 0.07 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 0.12 | 0.00 | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 0.17 | 0.37 | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 0.00 | 0.00 | 0.00 | 0.85 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 0.00 | 0.00 | 0.00 | 1.62 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 0.00 | 0.12 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 2.38 | 0.16 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 0.00 | 0.43 | --- | --- | --- | --- | --- | ||||||
| Rain Days | 12 | 10 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 10.08 in | 1.96 in | 3.90 in | 5.38 in | 3.26 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | |
| YTD TTL | 10.08 in | 12.04 in | 15.94 in | 21.32 in | 24.58 in | 24.58 in | 24.58 in | 24.58 in | 24.58 in | 24.58 in | 24.58 in | 24.58 in | |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | 5 in> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
